<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Tick Stop</title>
	<atom:link href="http://thetickstop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetickstop.com</link>
	<description>For Active Traders</description>
	<pubDate>Tue, 30 Jun 2009 20:11:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>works with Forex and Emini Day Trading</title>
		<link>http://thetickstop.com/works-with-forex-and-emini-day-trading/</link>
		<comments>http://thetickstop.com/works-with-forex-and-emini-day-trading/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://thetickstop.com/?p=314</guid>
		<description><![CDATA[Some of the best setups and strategies are known to work in any market.
Why is that? Because a market is a market and all markets are driven by buyers and sellers.So if you are developing your own trading system, using someone elses trading system, or just relying on some reliable trade setups, the really robust [...]]]></description>
		<wfw:commentRss>http://thetickstop.com/works-with-forex-and-emini-day-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips and Tricks for Day Traders</title>
		<link>http://thetickstop.com/tips-and-tricks-for-day-traders/</link>
		<comments>http://thetickstop.com/tips-and-tricks-for-day-traders/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://thetickstop.com/?p=307</guid>
		<description><![CDATA[Are you looking for tips and tricks to drive your day trading results.
Check out these offers

hopfeed_template="";
hopfeed_align='LEFT';
hopfeed_type='IFRAME';
hopfeed_affiliate_tid='';
hopfeed_affiliate='media55';
hopfeed_fill_slots='true';
hopfeed_height=250;
hopfeed_width=475;
hopfeed_cellpadding=5;
hopfeed_rows=3;
hopfeed_cols=2;
hopfeed_font='Verdana, Arial, Helvetica, Sans Serif';
hopfeed_font_size='9pt';
hopfeed_font_color='#000000';
hopfeed_border_color='#FFFFFF';
hopfeed_link_font_color='#3300FF';
hopfeed_link_font_hover_color='#3300FF';
hopfeed_background_color='#FFFFFF';
hopfeed_keywords='day trade, forex';
hopfeed_path='http://media55.hopfeed.com';
hopfeed_link_target='_blank';

]]></description>
		<wfw:commentRss>http://thetickstop.com/tips-and-tricks-for-day-traders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>best emini trading time frame</title>
		<link>http://thetickstop.com/best-emini-trading-time-frame/</link>
		<comments>http://thetickstop.com/best-emini-trading-time-frame/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<category><![CDATA[BlogDesk]]></category>

		<guid isPermaLink="false">http://thetickstop.com/best-emini-trading-time-frame/</guid>
		<description><![CDATA[What is the best emini trading time frame?
Not all trading is created equal. Different profit objectives and certainly different time horizons means that no 2 traders are created equal.
Let me elaborate
Trader number 1 trades on a 1 minute time frame and seeks a 1 point profit many times throughout the trading day.
Trader number 2 thinks [...]]]></description>
		<wfw:commentRss>http://thetickstop.com/best-emini-trading-time-frame/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Traders Fail</title>
		<link>http://thetickstop.com/why-traders-fail/</link>
		<comments>http://thetickstop.com/why-traders-fail/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://thetickstop.com/why-traders-fail/</guid>
		<description><![CDATA[When traders are under the gun financially they make mistakes, they try and rush the learning process and wind up never making it through the learning curve.
Other than a black box trading system where a computer makes the decisions and enters trades, no trading that I know of is 100% mechanical, if I found a [...]]]></description>
		<wfw:commentRss>http://thetickstop.com/why-traders-fail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Stewart vs Jim Cramer</title>
		<link>http://thetickstop.com/john-stewart-vs-jim-cramer/</link>
		<comments>http://thetickstop.com/john-stewart-vs-jim-cramer/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 12:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://thetickstop.com/john-stewart-vs-jim-cramer/</guid>
		<description><![CDATA[It finally came to a head last night on the Daily show where John Stewart confronted Jim Cramer.
I had hoped for a real cage match, a throw down the gloves kind of battle. Instead what I witnessed was an unprepared, scared  former hedge fund manager, turned advisor, turned entertainer, looking apologetic and somewhat pathetic
John [...]]]></description>
		<wfw:commentRss>http://thetickstop.com/john-stewart-vs-jim-cramer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Report (Jokes)</title>
		<link>http://thetickstop.com/market-report-jokes/</link>
		<comments>http://thetickstop.com/market-report-jokes/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<category><![CDATA[cramer]]></category>

		<category><![CDATA[jim cramer and john stewart]]></category>

		<category><![CDATA[stock market comedy]]></category>

		<category><![CDATA[stock market jokes]]></category>

		<guid isPermaLink="false">http://thetickstop.com/?p=300</guid>
		<description><![CDATA[Today&#8217;s Stock Market Report
Helium was up, feathers were down. Paper was stationary.
Fluorescent tubing was dimmed in light trading. Knives were up sharply. 
Cows steered into a bull market. Pencils lost a few points.
Hiking equipment was trailing. 
Elevators rose, while escalators continued their slow decline.
Weights were up in heavy trading.
Light switches were off.
Mining equipment hit rock [...]]]></description>
		<wfw:commentRss>http://thetickstop.com/market-report-jokes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TTZ Delivers</title>
		<link>http://thetickstop.com/ttz-delivers/</link>
		<comments>http://thetickstop.com/ttz-delivers/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://thetickstop.com/ttz-delivers/</guid>
		<description><![CDATA[A rock solid day in the Emini Chat room.
I wrote about the reaction rally last night and like clockwork the TTZ methodology delivers. We had volume and we had buyers, and getting long from the open was THE trade
I will say that we fell a bit short of the 723 target, and that leaves the [...]]]></description>
		<wfw:commentRss>http://thetickstop.com/ttz-delivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Profile Points the Way</title>
		<link>http://thetickstop.com/market-profile-points-the-way/</link>
		<comments>http://thetickstop.com/market-profile-points-the-way/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://thetickstop.com/market-profile-points-the-way/</guid>
		<description><![CDATA[OK SP emini traders here is the deal.
The SP 500 market showed a very lackluster attempt to break a critical upside level at 694.
If your a Market Profile watcher then you had that price level in your sights as the early trade attempted to break above and take on the 700&#8217;s
It was not to be [...]]]></description>
		<wfw:commentRss>http://thetickstop.com/market-profile-points-the-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proposed Traders Tax</title>
		<link>http://thetickstop.com/proposed-traders-tax/</link>
		<comments>http://thetickstop.com/proposed-traders-tax/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 13:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://thetickstop.com/proposed-traders-tax/</guid>
		<description><![CDATA[We have not heard much since the original proposal for a user fee or the so called traders tax
Of course this would have some very serious and negative implications for day traders. Specifically active futures day traders would would be faced with a fee calculated on the value of the futures contract.
So our understanding is, [...]]]></description>
		<wfw:commentRss>http://thetickstop.com/proposed-traders-tax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protected: get free tools</title>
		<link>http://thetickstop.com/get-free-tools/</link>
		<comments>http://thetickstop.com/get-free-tools/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Tools]]></category>

		<guid isPermaLink="false">http://thetickstop.com/?p=268</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://thetickstop.com/get-free-tools/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

